"Master Drawings" Search Guide
"Master drawings" are drawings that exemplify superb draftsmanship by important artists since the Renaissance. Drawings can be created from many different materials such as charcoal, pastel, pen, ink (sepia), pencil, and watercolor. "Master drawings" are highly appreciated and collected because they show the artist's spontaneity and creative process.
To view, print, or download images of "master drawings" visit the library's Digital Images Webpage and select either the Academy of Art University (AAU) Collection or the Amica Library Collection. Find images by first selecting a search field and then using the examples of words or artists to search provided in the following search tables.
Wildcard Search Help: The AAU and Amica Library Collections support wildcard searching, which can be done with an asterisk (*) in the keyword field. Combining the wildcard symbol with a word may broaden a search by including variations of that word. For example, searching for images that illustrate "anatomy" and "anatomical" drawings can be done with the keyword "anatom*".
Important: Pop-up blockers need to be turned off on your computer to view the digital image collections. Click here to learn how to turn off your pop-up blocker.
PDF version of this search guide| Academy of Art University Collection | |
|---|---|
| Search Field | Examples of Words or Artists to Search |
| By Work Type | Drawings |
| By Data field: Work Material: Equals | Black chalk, chalk, charcoal, ink, pencil |
| By Data field: Work Technique: Equals | Drawing |
| By Class | Drawings |
| By Data field: Work Subject: Equals | Anatomy, arms (anatomy), backs (anatomy), figure drawing, heads (anatomy), human body, nudes |
| By Work Creator | Allori, Alessandro Bandinelli, Baccio Boscoli, Andrea Buonarroti, Michelangelo Cambiaso, Luca Carracci, Annibale Casolani, Alessandro Chasseriau, Theodore Clouet, Francois Cortona, Pietro da Del Sarto, Andrea Delacroix, Eugene Durer, Albrecht Gericault, Theodore Greco, El Guercino Ingres, Jean-Auguste-Dominique Leonardo da Vinci Piazzetta, Giovanni Porta, Giuseppe Poussin, Nicolas Prud'hon, Pierre-Paul Raphael Rubens, Peter Paul Sodoma Tiepolo, Giovanni Battista Tintoretto, Jacopo Titian Turchi, Alessandro |
| By Keywords | Anatom*, drawing*, figure*, etc. |
| Amica Library Collection | |
|---|---|
| Search Field | Examples of Words or Artists to Search |
| By Object Type | Drawings and Watercolors |
| By Data field: Materials and Techniques: Equals | Black chalk, black crayon, chalk, charcoal, drawing, ink, paper, pen, red chalk, sepia, sepia ink |
| By Data field: Classification Term: Equals | Drawing, Figure Study |
| By Creator Name | Allori, Alessandro Balestra, Antonio Bandinelli, Baccio Boscoli, Andrea Buonarroti, Michelangelo Cambiaso, Luca Carracci, Annibale Casolani, Alessandro Cezanne, Paul Chasseriau, Theodore Corot, Jean-Baptiste-Camille Courbet, Gustave Daumier, Honore Degas, Edgar Delacroix, Eugene Durer, Albrecht Fragonard, Jean-Honore Gogh, Vincent van Guercino Ingres, Jean-Auguste-Dominique Lagneau Leonardo da Vinci Loo, Carle van Manet, Edouard Maturino da Firenze Meissonier, Jean Louis Ernest Millet, Jean-Francois Piazzetta, Giovanni Picasso, Pablo Pissarro, Camille Porta, Giuseppe Poussin, Nicolas Prud'hon, Pierre-Paul Raphael Renoir, Pierre-Auguste Rigaud, Hyacinthe Rowlandson, Thomas Rubens, Peter Paul Seurat, Georges Sodoma Tibaldi, Pellegrino Tiepolo, Giovanni Battista Tintoretto, Jacopo Titian Turchi, Alessandro Watteau, Jean-Antoine |
| By Keywords | Anatom*, drawing*, figure*, etc. |


